|
2024/25 Incidents |
Year | 2024 | 2025 |
January | 139 | 136 |
February | 97 | |
March | 120 | |
April | 93 | |
May | 122 | |
June | 132 | |
July | 161 | |
August | 132 | |
September | 111 | |
October | 116 | |
November | 104 | |
December | 147 | |
Total | 1474 | 136 |
Annual Stats |
2024 | 1474 |
2023 | 1436 |
2022 | 1582 |
2021 | 1540 |
2020 | 1281 |
2019 | 1419 |
2018 | 1397 |
2017 | 1479 |
2016 | 1371 |
2015 | 1281 |
2014 | 1217 |
2013 | 1335 |
2012 | 1218 |
2011 | 1129 |
Avg Call # | 1368 |
Web Counters |
Website Visitors Since April 14, 2022
|
Visitors Today
Mar 30, 2025
|
|
|
|
Hope Valley Ambulance would like to give a big shout out to all of our female members! |
By Hope Valley Ambulance Squad Inc. |
March 8, 2025 |
They have dedicated their time, effort, and sometimes all they have to give to help the community!
We truly thank you for everything you have done and will do in the future! |
|
|
|