|
2024 Incidents |
January | 139 |
Febuary | 97 |
March | 120 |
April | 93 |
May | 122 |
June | 132 |
July | 144 |
August | |
September | |
October | |
November | |
December | |
Total | 847 |
2023 Incidents |
January | 129 |
Febuary | 108 |
March | 97 |
April | 110 |
May | 106 |
June | 131 |
July | 130 |
August | 141 |
September | 115 |
October | 111 |
November | 129 |
December | 129 |
Total | 1436 |
2022 Incidents |
Jan | 139 |
Feb | 120 |
Mar | 119 |
Apr | 124 |
May | 124 |
Jun | 134 |
Jul | 139 |
Aug | 163 |
Sep | 127 |
Oct | 136 |
Nov | 135 |
Dec | 122 |
Total | 1582 |
2021 Incidents |
January | 117 |
Febuary | 118 |
March | 105 |
April | 126 |
May | 143 |
June | 126 |
July | 141 |
August | 163 |
September | 124 |
October | 126 |
November | 132 |
December | 119 |
Total | 1540 |
Web Counters |
Website Visitors Since April 14, 2022
|
Visitors Today
Nov 21, 2024
|
|
|
|
Guestbook
Your feedback is important to us. Feel free to leave your comments.
|
|
|